<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHELYS</title>
	<atom:link href="http://www.chelys.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chelys.it</link>
	<description>High Performance Solutions</description>
	<lastBuildDate>Sun, 15 Apr 2012 09:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Envisat Services Interrupted</title>
		<link>http://www.chelys.it/news/envisat-services-interrupted/</link>
		<comments>http://www.chelys.it/news/envisat-services-interrupted/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:34:35 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=459</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/envisat-full.jpg" class="attachment-medium wp-post-image" alt="envisat-full" title="envisat-full" /></p>After 10 years of service, Envisat has stopped sending data to Earth. ESA’s mission control is working to re-establish contact with the satellite. Although this landmark mission has been in orbit twice as long as it was designed for, ESA hopes to keep the satellite in service until the launch of the successor Sentinel missions. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/envisat-full.jpg" class="attachment-medium wp-post-image" alt="envisat-full" title="envisat-full" /></p><p>After 10 years of service, Envisat has stopped sending data to Earth. ESA’s mission control is working to re-establish contact with the satellite.</p>
<p>Although this landmark mission has been in orbit twice as long as it was designed for, ESA hopes to keep the satellite in service until the launch of the successor Sentinel missions.</p>
<p>The first sign that there was a problem came on 8 April when contact with the satellite was unexpectedly lost, preventing the reception of any data as it passed over the Kiruna ground station in Sweden.</p>
<p>ESA’s mission control team declared a spacecraft emergency and immediately called for support from additional ESA tracking stations around the world. A team of operations and flight dynamics specialists and engineers was quickly assembled.</p>
<p>In a concerted effort, the recovery team, which included experts from industry, spent the next days trying to re-establish communications with the satellite.</p>
<p>While it is known that Envisat remains in a stable orbit around Earth, efforts to resume contact with the satellite have, so far, not been successful.</p>
<h5 style="text-align: right;">More on <a title="Image from Last Data Sent to Earth by Envisat" href="http://www.eosnap.com/earth-observation/last-image-sent-to-earth-by-envisat-april-15th-2012/" target="_blank">Earth Snapshot</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/news/envisat-services-interrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRRS Elected as the Winner of the Best Service Challenge 2011</title>
		<link>http://www.chelys.it/news/srrs-elected-as-the-winner-of-the-best-service-challenge-2011/</link>
		<comments>http://www.chelys.it/news/srrs-elected-as-the-winner-of-the-best-service-challenge-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:06:49 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=432</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/GMES_Badge_45x45mm_BestServiceWinner-Chelys1.png" class="attachment-medium wp-post-image" alt="GMES Badge BestServiceWinner Chelys" title="GMES Badge BestServiceWinner Chelys" /></p>As a result of an online vote, the first winner of the GMES Masters competition goes to Chelys for their Satellite Rapid Response System. They were voted Best Service Challenge. The GMES Masters competition called for new ideas and services for the best use of Earth observation data from Europe’s Global Monitoring and Security programme. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/GMES_Badge_45x45mm_BestServiceWinner-Chelys1.png" class="attachment-medium wp-post-image" alt="GMES Badge BestServiceWinner Chelys" title="GMES Badge BestServiceWinner Chelys" /></p><p>As a result of an online vote, the first winner of the GMES Masters competition goes to Chelys for their <a title="Satellite Rapid Response System" href="http://gmes.chelys.eu/en/" target="_blank">Satellite Rapid Response System</a>. They were voted Best Service Challenge.<br />
The GMES Masters competition called for new ideas and services for the best use of Earth observation data from Europe’s Global Monitoring and Security programme.</p>
<p>The competition, which closed on 15 September, aimed to encourage students, researchers and entrepreneurs, new companies and small to medium enterprises to develop new applications for data from the GMES initiative.<br />
More than 100 ideas were submitted and the winners will be announced following an awards ceremony on 19 October.</p>
<p>In the meantime, the Italian company Chelys has been voted the winner for the Best Service Challenge for their Satellite Rapid Response System.<br />
This part of the competition invited service providers to upload profiles of their existing services to the GMES Masters competition website. Visitors to the website then had the opportunity to vote for the service they found most beneficial to European citizens<br />
Submitted by Luca Mellano from Chelys, the award-winning Satellite Rapid Response System performs real-time processing of satellite data from ESA and NASA missions, making these data available only two minutes after acquisition.</p>
<h5 style="text-align: right;">Source: <a title="GMES Masters Best Service Challenge Winner" href="http://www.esa.int/esaLP/SEMR93CUHTG_LPgmes_0.html" target="_blank">ESA GMES</a></h5  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/news/srrs-elected-as-the-winner-of-the-best-service-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMES Masters Competition</title>
		<link>http://www.chelys.it/news/gmes-masters-competition/</link>
		<comments>http://www.chelys.it/news/gmes-masters-competition/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:31:46 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=410</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/gmm-news.jpg" class="attachment-medium wp-post-image" alt="gmm-news" title="gmm-news" /></p>From 2011 onwards the GMES Masters will reward on an annual basis the best projects and business ideas for a GMES commercial service, with the aim to support the development of GMES related entrepreneurship in Europe. Initiated by the European Space Agency (ESA), the Bavarian Ministry of Economy, the German Aerospace Center (DLR) and T-Systems, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/gmm-news.jpg" class="attachment-medium wp-post-image" alt="gmm-news" title="gmm-news" /></p><p>From 2011 onwards the GMES Masters will reward on an annual basis the best projects and business ideas for a GMES commercial service, with the aim to support the development of GMES related entrepreneurship in Europe.<br />
Initiated by the European Space Agency (ESA), the Bavarian Ministry of Economy, the German Aerospace Center (DLR) and T-Systems, the GMES Masters 2011 calls for proposals between 1 July and 15 September 2011 in five categories.</p>
<p><a title="Satellite Rapid Response System" href="http://gmes.chelys.eu/en/" target="_blank">SRRS</a> is participating in the GMES Masters Competition in the Best Service Challenge. If you consider this type of service useful, if you like it, if you would like to continue using it with new data that will be made available by GMES, then vote for the service at the following link:<br />
<a href="http://www.gmes-masters.com/service-application/srrs" target="_blank">www.gmes-masters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/news/gmes-masters-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA signs Miravi upgrade contract</title>
		<link>http://www.chelys.it/news/esa-signs-miravi-upgrade-contract/</link>
		<comments>http://www.chelys.it/news/esa-signs-miravi-upgrade-contract/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:33:31 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=393</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/miravi2.jpg" class="attachment-medium wp-post-image" alt="Miravi 2.0" title="Miravi 2.0" /></p>ESA has signed the Miravi upgrade contract. The new version, installed 28 February 2011, now includes support for processing ASAR Level1 products as well as a renewed MERIS Level0 processor, which has improved geolocation accuracy that reaches sub-pixel resolution. The Miravi web interface has also been redesigned, and now offers support for the Google Earth [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.chelys.it/public/images/miravi2.jpg" class="attachment-medium wp-post-image" alt="Miravi 2.0" title="Miravi 2.0" /></p><p>ESA has signed the Miravi upgrade contract. The new version, installed 28 February 2011, now includes support for processing ASAR Level1 products as well as a renewed MERIS Level0 processor, which has improved geolocation accuracy that reaches sub-pixel resolution. </p>
<p>The Miravi web interface has also been redesigned, and now offers support for the Google Earth browser plugin. The performance is still first rate: between 4 and 20 seconds for generating an ASAR image.</p>
<p>Miravi can be accessed through the following link <a href="http://miravi.eo.esa.int/en/">miravi.eo.esa.int</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/news/esa-signs-miravi-upgrade-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 0004</title>
		<link>http://www.chelys.it/gallery/gallery-0004/</link>
		<comments>http://www.chelys.it/gallery/gallery-0004/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:26:54 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=237</guid>
		<description><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-0004.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-0004.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/gallery/gallery-0004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 0003</title>
		<link>http://www.chelys.it/gallery/gallery-0003/</link>
		<comments>http://www.chelys.it/gallery/gallery-0003/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:22:26 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=234</guid>
		<description><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-0003.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-0003.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/gallery/gallery-0003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 0002</title>
		<link>http://www.chelys.it/gallery/gallery-0002/</link>
		<comments>http://www.chelys.it/gallery/gallery-0002/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:06:07 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=226</guid>
		<description><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-02.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="197" src="http://www.chelys.it/public/images/gallery-02.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/gallery/gallery-0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 0001</title>
		<link>http://www.chelys.it/gallery/gallery-0001/</link>
		<comments>http://www.chelys.it/gallery/gallery-0001/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:54:52 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=204</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.chelys.it/public/images/gallery-01.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.chelys.it/public/images/gallery-01.jpg" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/gallery/gallery-0001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Slide Image 1</title>
		<link>http://www.chelys.it/featured/slide1/</link>
		<comments>http://www.chelys.it/featured/slide1/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:19:49 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=62</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.chelys.it/public/images/avnir2hr-20.png" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>Processing at every level is completely data-driven. No external intervention is necessary to manage the system.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.chelys.it/public/images/avnir2hr-20.png" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p><p>Processing at every level is completely data-driven. No external intervention is necessary to manage the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/featured/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Slide Image 2</title>
		<link>http://www.chelys.it/featured/slide2/</link>
		<comments>http://www.chelys.it/featured/slide2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:18:49 +0000</pubDate>
		<dc:creator>Chelys</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.chelys.it/?p=59</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.chelys.it/public/images/avnir2hr-22.png" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p>The SRRS catalogue takes advantage of the most advanced web technology for visualization and user interaction. The interface adapts to the capabilities of the client through three levels of visualization: from the use of the Google Earth browser plug-in, to the static image, to the 2D interface created with Adobe Flash.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.chelys.it/public/images/avnir2hr-22.png" class="attachment-medium wp-post-image" alt="Alos AVNIR2" title="Alos AVNIR2" /></p><p>The SRRS catalogue takes advantage of the most advanced web technology for visualization and user interaction. The interface adapts to the capabilities of the client through three levels of visualization: from the use of the Google Earth browser plug-in, to the static image, to the 2D interface created with Adobe Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chelys.it/featured/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

